70.32Mar 06, 2026 EOD
| Mirae Asset BSE India Defence ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544705 | NSE Symbol: | DEFENCE | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01QC2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 67.95 | Market Cap(₹Cr.): | 9.82 | Face Value(₹): | 10.00 |
| Mirae Asset BSE India Defence ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544705 | |
| NSE Symbol: | DEFENCE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01QC2 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 67.95 | |
| Market Cap(₹Cr.): | 9.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
70.32Mar 06, 2026 EOD |
70.329999999999998Mar 06, 2026 EOD |
| Today's Change(₹) |
2.08 (3.05 %) |
2.03 (2.97 %) |
| Open(₹) |
69.75
|
69.03
|
| Prev Close(₹) |
68.24
|
68.30
|
| Volume |
5217
|
42685
|
| Today's Range(₹) |
70.50 - 69.74
|
70.49 - 68.36
|
| 52-Week Range(₹) |
70.50 - 69.74
|
70.49 - 66.34
|
| Buy(Size) |
70.15 (x 146)
|
70.25(x 1000)
|
| Sell(Size) |
70.319999999999993(x 90)
|
70.319999999999993(x 90)
|